American Electric Power - SWEPCO

Texas Average Electrical Rates Summary

SWEPCO average residential rate is 34.6% less than the national average.

Residential Average Rates

AEP/SWEPCO State Average  National Average
7.87 ¢/kWh 9.49 ¢/kWh 12.07 ¢/kWh

SWEPCO average commercial rate is 38.3% less expensive than the national average.

Commercial Average Rates

AEP/SWEPCO State Average National  Average
6.29 ¢/kWh 7.41 ¢/kWh 10.20 ¢/kWh

Industrial Average Rates

SWEPCO average commercial rate is 38.6% less than the national average.

AEP/SWEPCO State Average National  Average
5.61 ¢/kWh 6.61 ¢/kWh 9.41 ¢/kWh

 

 Industrial Electric Billing Comparisons 

kW Demand   75 1,000 50,000     Cents/kWh  
kWh Per Month   30,000 400,000 25,000,000        
                 
City Electric Utility              
New York, NY Consolidated Edison  $5,050  $66,586  $4,100,645    16.8 16.6  16.4
San Diego, CA San Diego Electric & Gas Co.  $4,435  $57,720  $2,529,133    14.8  14.4  10.1
Washington, DC Potomac Electric Power Co.  $5,096  $44,096  $2,682,006    17.0  11.0 10.7
Atlanta, GA Georgia Power Company  $3,057  $41,646  $2,047,759    10.2  10.4  8.2
Philadelphia, PA PECO Energy Company  $3,066  $38,005  $2,275,164    10.2 9.5  9.1
National Average    $3,099  $37,313  $2,032,266    10.3  9.3  8.1
Tampa, FL Tampa Electric Company  $2,770  $36,206  $2,126,981    9.2  9.1  8.5
Columbia, SC South Carolina Electric & Gas  $3,269  $34,708  $1,888,550    10.9 8.7  7.6
Wilmington, DE Delmarva Power  $2,737  $33,802  $1,811,897    9.1 8.5  7.2
Raleigh, NC Progress Energy Carolinas, Inc.  $2,332  $32,688  $1,853,796    7.8 8.2  7.4
Evansville, IN Southern Indiana G & E  $3,292  $32,260  $1,893,407   11.0  8.1  7.6
Charlotte, NC Duke Energy Carolinas  $2,460  $31,981  $1,668,580   8.2  8.0 6.7
Cleveland, OH Cleveland Elec. Illuminating  $2,984  $31,586  $1,330,388    9.9  7.9  5.3
Wise, VA Old Dominion  Power Co.  $2,446  $30,299  $1,638,325    8.2  7.6  6.6
Birmingham, AL Alabama Power Co.  $3,298  $29,796  $1,689,651   11.0  7.4 6.8
Parkersburg, WV Monongahela Power Co.  $2,286  $29,414  $1,524,733    7.6 7.4 6.1
Louisville, KY Louisville Gas & Electric Co.  $2,295  $28,377  $1,448,721   7.7  7.1  5.8
Richmond, VA Dominion Virginia Power Co.  $2,382  $27,948  $1,533,995   7.9  7.0 6.1
Greenville, SC Louisville Gas & Electric Co.  $2,463  $27,227  $1,579,505    8.2  6.8  6.3
Reading, PA Metropolitan Edison Company  $2,209  $26,537  $1,430,914    7.4  6.6  5.7
Kilgore, TX Southwestern Electric Power  $1,884  $23,405  $1,081,173    6.3  5.9  4.3

 ** Source: Edison Electric Institute, Washington, DC