| Age Structure 2010 Estimate |
Kilgore |
Kilgore area | |||||
| 0-4 Years | 943 | 15,586 | |||||
| 5-14 Years | 1,678 | 28,292 | |||||
| 15-19 Years | 909 | 13,727 | |||||
| 20-24 Years | 959 | 13,644 | |||||
| 25-34 Years | 1,668 | 29,140 | |||||
| 35-44 Years | 1,437 | 25,325 | |||||
| 45-54Years | 1,509 | 27,649 | |||||
| 55-64 Years | 1,393 | 23,775 | |||||
| 65-74 Years | 1,008 | 15,625 | |||||
| 75+ Years | 1,077 | 10,519 | |||||
| Median Age: 35.8 | 36.3 | ||||||
| Source: Sites On Texas | |||||||
| 2000 Census | 2010 | 2015 projection | |
| Kilgore | 11,436 | 12,975 | 12,495 |
| Kilgore Area MSA | 194,064 | 207,329 | 215,834 |
Source: Sites on Texas
| 2000 Census | 2010 Estimate | 2015 Projection | |
| Kilgore | 4,455 | 4,900 | 4,823 |
| Kilgore Area CBSA | 73,349 | 77,196 | 79,477 |
Source: Sites on Texas
| 2000 Census | 2010 | 2015 Projection | |
| Kilgore | 4,815 | 5,167 | 5,245 |
| Kilgore Area CBSA | 81,154 | 85,954 | 88,582 |
Source: Sites on Texas