American Electric Power - SWEPCO

 

Industrial Average Rate (12 months ending 12/31/2007): 5.17cents per KWH

Annualized Rates in effect January 1, 2008
Class of Service: Industrial

Demand (kW) 75 1,000 50,000
Load Factor: (kWh)      
Low Load Factor 15,000 200,000 15,000,000
Factor % 28% 28% 48%
Rate $966 $12,887 $776,127
Mid Load Factor 30,000 400,000 25,000,000
Factor % 56% 56% 69%
Rate $1,540 $20,537 $1,134,801
High Load Factor 50,000 650,000 32,500,000
Factor % 93% 91% 91%
Rate $2,305 $30,100 $1,403,807
Source - American Electric Power