An Educated Workforce

The Kilgore area has an excellent educational system producing quality talent every year. High schools in the Kilgore area labor market graduate 5,000 students annually. Approximately 25% of area graduates move directly into the job market upon graduation. The remaining, often attend one of the many area institutions of higher learning. Fifteen colleges and universities are located within the area and have an average annual enrollment of 40,000--providing an additional resource of qualified applicants.


  1990 Census 2000 Census 2009 Estimate 2014 Projection
Grade K-8 10,778 7,130 8,962 9,306
Grade 9-12 18,981 18,232 12,544 11,153
High School 31,091 35,738 44,340 44,283
Some College               24,690 30,069 30,594 31,987
Associates Degree 8,030 8,333 9,532 9,885
Bachelor's Degree 10,821 13,822 18,121 18,978
Graduate Degree 5,651 6,752 8,179 8,562
No Schooling Completed   1,844