Demographic Information

The following is demographic information for the labor market commute area of Kilgore.  This area consists of some or all of the following counties: Gregg, Cherokee, Harrison, Panola, Rusk, Smith, Upshur, and Wood. 

Household Income
Households(1) Census Estimates
1990 % 2000 %

2009
estimate

% 2014
projection
%
Household Income Distribution                
Under $15,000 20,090 30.6% 13,926 19.5 11,347 14.7% 11,072 13.5%
$15,000 - $24,999 12,693 19.3% 10,972 15.3% 9,665 12.6% 9,400 11.4%
$25,000 - $34,999 10,508 16% 10,722 15% 9,213 12% 9,199 11.2%
$35,000 - $49,999 11,504 17.5% 12,388 17.3% 12,689 16.5% 12,813 15.6%
$50,000 - 74,999 7,588 11.5% 12,995 18.2% 14,719 19.1% 16,237 19.7%
$75,000 - $99,999 1,806 2.8% 5,757 8% 9,010 11.7% 9,844 12%
$100,000 - Above 1,492 2.3% 4,880 6.8% 10,298 13.4% 13,702 16.6%
Median Hhold Income $25,045   $35,226   $44,309   $48,101  
Per Capita Income $11,645   $17, 402   $20,882   $23,171  
(1) Sites on Texas

*The Labor Market Commute Area comprises some or all of the following counties: Cherokee, Gregg, Harrison, Panola, Rusk, Smith, Upshur and Wood.

 

Workforce Education
Workforce Education Attainment (1) Census Estimates
1990 % 2000 % 2009
estimate
% 2014
projection
%
Age 25+ Pop. 110,073   121,920   132,271   134,154  
Under Grade 9        10,778 9.8% 7,130 5.9% 8,962 6.8% 9,306 6.9%
Grade 9 - 12 18,981 17.2% 18,232 15% 12,544 9.5% 11,153 8.3%
High School 31,091 28.3% 35,738 29.3% 44,340 33.5% 44,283 33%
Some College 24,690 22.4% 30,069 24.7% 30,594 23.1% 31,987 23.8%
Associates Degree  8,030 7.3% 8,333 6.8% 9,532 7.2% 9,885 7.4%
Bachelors Degree    10,821 9.8% 13,822 11.3% 18,121 13.7% 18,978 14.2%
Graduate Degree     5,651 5.1% 6,752 5.5% 8,179 6.2% 8,562 6.4%
(1) Sites on Texas

*The Labor Market Commute Area is comprised of some or all of the following counties: Cherokee, Gregg, Harrison, Panola, Rusk, Smith, Upshur and Wood.