2008 Payroll Costs by Industry

2008 PAYROLL COSTS BY INDUSTRY
Kilgore Area MSA
Major Industries No. of Employed Median Annual Wage Median Hourly Wage
Mining 6450 $48,150 $23.15
Construction 7270 34,541 16.61
Manufacturing 13,540 38,050 18.29
Wholesale Trade 4320 37,916 18.23
Retail Trade 11,600 28,018 13.47
Transportation and Warehousing 2520 39,935 19.20
Finance and Insurance 2610 36,083 17.35
Administrative and Waste Services 4830 24,712 11.88
HealthCare & Social Assistance 11,820 36,036 17.33
Accomodation & Food Services 7520 16,916 8.13
Source: Sites on Texas
Kilgore area MSA consists of Gregg, Harrison and Upshur Counties